undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined

Brida PVC-U PN6



Teléfono

+86 577 62767076

Descripción detallada

  • Descripción
  • Brida PVC-C/PVC-U PN6

    Tamaño Dimensiones (mm) Código
    DN dn d D1 D2 D H Z t n-Φe PVC-C PVC-U
    15 20 20 55 28 80 21 16 13 4-Φ12 YL3625020 YL0525020
    20 25 25 65 35 90 23 20 15 4-Φ14 YL3625025 YL0525025
    25 32 32 75 44 100 29 22 15 4-Φ14 YL3625032 YL0525032
    32 40 40 88.5 52 120 29.5 27 15.5 4-Φ14 YL3625040 YL0525040
    40 50 50 100 64 130 36 29 15.5 4-Φ14 YL3625050 YL0525050
    50 63 63 110 75.5 140 41 38 15.5 4-Φ14 YL3625063 YL0525063
    65 75 75 130 88 160 50 42.5 18 4-Φ14 YL3625075 YL0525075
    80 90 90 150 110 185 51.5 47 19 4-Φ18 YL3625090 YL0525090
    100 110 110 170 126 205 69 61.5 19 4-Φ18 YL3625110 YL0525110

     

Palabras clave:

Productos de la serie PVC-C/PVC-U | Productos de la serie ASTM | Serie de tuberías compuestas | Productos no estándar | Productos de la serie Filler

Mensaje en línea

¡Gracias por confiar en nosotros! Por favor, complete sus requisitos; estamos comprometidos a brindarle nuestros servicios.

Enviar
%{tishi_zhanwei}%