undefined
+
  • undefined

Brida ciega SCH80 CL150 PVC-C/PVC-U Banda Ciega



Teléfono

+86 577 62767076

Descripción detallada

  • Descripción
  • Brida ciega SCH80 CL150 PVC-C/PVC-U Banda Ciega
    Especificaciones                    Tamaño Dimensiones exteriores (mm)           Código  
    D1 D T n-Φe           PVC-C PVC-U
    1/2″ 60.3 88.9 12±1 4-16           YL3637020MA YL0537020MA
    3/4″ 69.9 98.4 14±1 4-16           YL3637025MA YL0537025MA
    1″ 79.4 108 15±1 4-16           YL3637032MA YL0537032MA
    1¼″ 88.9 117.5 16±1 4-16           YL3637040MA YL0537040MA
    2″ 120.7 152.4 19±1 4-19           YL3637063MA YL0537063MA
    2½″ 139.7 177.8 22±1 4-19           YL3637075MA YL0537075MA
    3″ 152.4 190 24±1 4-18           YL3637090MA YL0537090MA
    4″ 190.5 230 24±1 8-18           YL3637110MA YL0537110MA
    5″ 215.9 254 26±1 8-22,5           YL3637140MA YL0537140MA
    6″ 241.3 280 27±1 8-22           YL3637160MA YL0537160MA

Palabras clave:

Productos de la serie PVC-C/PVC-U | Productos de la serie ASTM | Serie de tuberías compuestas | Productos no estándar | Productos de la serie Filler

Mensaje en línea

¡Gracias por confiar en nosotros! Por favor, complete sus requisitos; estamos comprometidos a brindarle nuestros servicios.

Enviar
%{tishi_zhanwei}%