undefined
+
  • undefined

Tubos SCH40/SCH80 de PVC-C/PVC-U


Nota: a es un espesor de pared no estándar.Nota: a es un espesor de pared no estándar. Según las normas ASTM F441 y ASTM D1785. Según las normas ASTM F441 y ASTM D1785.

Teléfono

+86 577 62767076

Descripción detallada

  • Descripción
  • Tubos SCH40/SCH80 de PVC-C/PVC-U
    Especificación Tamaño Diámetro exterior (mm)    D Grosor de la pared                     δ (mm) Código
    PVC-C PVC-U
    SCH40 SCH80 SCH40 SCH80 SCH40 SCH80
    ½ pulgada 21.3 2.77 3.73 YL3699520MA YL3699020MA YL0599420MA YL0599020MA
    ¾ pulgada 26.7 2.87 3.91 YL3699525MA YL3699025MA YL0599425MA YL0599025MA
    1 pulgada 33.4 3.38 4.55 YL3699532MA YL3699032MA YL0599432MA YL0599032MA
    1¼ pulgadas 42.2 3.56 4.85 YL3699540MA YL3699040MA YL0599440MA YL0599040MA
    1½ pulgadas 48.3 3.68 5.08 YL3699550MA YL3699050MA YL0599450MA YL0599050MA
    2 pulgadas 60.3 3.91 5.54 YL3699563MA YL3699063MA YL0599463MA YL0599063MA
    2½ pulgadas 73 5.16 7.01 YL3699575MA YL3699075MA YL0599475MA YL0599075MA
    3 pulgadas 88.9 5.49 7.62 YL3699590MA YL3699090MA YL0599490MA YL0599090MA
    4 pulgadas 114.3 6.02 8.56 YL3699610MA YL3699110MA YL0599510MA YL0599110MA
    5 pulgadas 141.3 6.55 9.52 YL3699640MA YL3699140MA YL0599540MA YL0599140MA
    6 pulgadas 168.3 7.11 10.97 YL3699660MA YL3699160MA YL0599560MA YL0599160MA
    8 pulgadas 219.1 8.18 12.7 YL3699725MA YL3699225MA YL0599625MA YL0599225MA
    8 pulgadas a 219.1 10.8 - YL3699726MA - - -
    10 pulgadas 273.1 9.27 15.06 YL3699780MA YL3699280MA YL0599680MA YL0599280MA
    10ʺa 273.1 13.4 - YL3699781MA - - -
    12 pulgadas 323.9 10.31 17.45 YL3699815MA YL3699315MA YL0599715MA YL0599315MA
    14 pulgadas 355.6 11.1 19.05 YL3699855MA YL3699355MA YL0599755MA YL0599355MA
    16 pulgadas 406.4 12.7 21.41 YL3699900MA YL3699400MA YL0599800MA YL0599400MA
    18 pulgadas 457.2 14.27 23.8 YL3699950MA YL3699450MA YL0599850MA YL0599450MA

Palabras clave:

Productos de la serie PVC-C/PVC-U | Productos de la serie ASTM | Serie de tuberías compuestas | Productos no estándar | Productos de la serie Filler

Mensaje en línea

¡Gracias por confiar en nosotros! Por favor, complete sus requisitos; estamos comprometidos a brindarle nuestros servicios.

Enviar
%{tishi_zhanwei}%