undefined
+
  • undefined

Tapa sellada SCH80 PVC-C/PVC-U



Teléfono

+86 577 62767076

Descripción detallada

  • Descripción
  • Tapa sellada SCH80 PVC-C/PVC-U
    Especificaciones                    Tamaño Dimensiones exteriores (mm)           Código  
    D d L Z           PVC-C PVC-U
    ½″ 30 21.54 31.5 24.22           YL3607020MA YL0507020MA
    ¾″ 35.5 26.87 35 27.4           YL3607025MA YL0507025MA
    1″ 44 33.66 41 30.58           YL3607032MA YL0507032MA
    1¼″ 54 42.42 46 34.75           YL3607040MA YL0507040MA
    1½″ 60 48.56 51 37.93           YL3607050MA YL0507050MA
    2″ 73 60.63 56 41.1           YL3607063MA YL0507063MA
    2½″ 88.5 73.38 65 47.45           YL3607075MA YL0507075MA
    3″ 105.5 89.31 70.5 50.63           YL3607090MA YL0507090MA
    4″ 133 114.76 84 60.15           YL3607110MA YL0507110MA
    5″ 162 141.81 97 69.68           YL3607140MA YL0507140MA
    6″ 192.5 168.83 110.5 79.2           YL3607160MA YL0507160MA
    8″ 246.5 219.84 129 101           YL3607225MA YL0507225MA
    10″ 305.5 273.81 172 142           YL3607280MA YL0507280MA
    12″ 360.5 324.61 185 154           YL3607315MA YL0507315MA

Palabras clave:

Productos de la serie PVC-C/PVC-U | Productos de la serie ASTM | Serie de tuberías compuestas | Productos no estándar | Productos de la serie Filler

Mensaje en línea

¡Gracias por confiar en nosotros! Por favor, complete sus requisitos; estamos comprometidos a brindarle nuestros servicios.

Enviar
%{tishi_zhanwei}%