undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined

Tee hembra de latón PVC-C/PVC-U



Teléfono

+86 577 62767076

Descripción detallada

  • Descripción
  • Tee hembra de latón PVC-C/PVC-U

    Tamaño Dimensiones (mm) Código
    DN dn D1 d1 D2 d2 L H Z S PVC-C PVC-U
    15 20 26 20 34 Rc ½" 54 31 16 16 YL3603820 YL0503820
    20 25 33 25 34 Rc ½" 66 33.5 20 16 YL3603825 YL0503825
    20 25 32 25 41 Rc ¾" 86 35.5 19 16.5 YL3603826 YL0503826
    25 32 40 32 34 Rc ½" 80 38.5 22 16 YL3603832 YL0503832
    25 32 42 32 48 Rc ¾" 88 39 22 16.5 YL3603833 YL0503833
    32 40 49 40 34 Rc ½" 95 41.5 26 16 YL3603840 YL0503840
    32 40 48 40 48 Rc ¾" 107 45 26 16.5 YL3603841 YL0503841
    32 40 48 40 48 Rc 1" 107 45 26 19.5 YL3603842 YL0503842
    40 50 60 50 34 Rc ½" 103 47 31 16 YL3603850 YL0503850
    40 50 60 50 48 Rc ¾" 117 48 31 16.5 YL3603851 YL0503851
    40 50 60 50 48 Rc 1" 117 49.5 31 19.5 YL3603852 YL0503852
    50 63 76 63 34 Rc ½" 112 56 38 16 YL3603863 YL0503863
    50 63 76 63 48 Rc ¾" 131 55 38 16.5 YL3603864 YL0503864
    50 63 76 63 48 Rc 1" 131 55 38 19.5 YL3603865 YL0503865
    65 75 90 75 34 Rc ½" 129 57 44 16 YL3603875 YL0503875

     

Palabras clave:

Productos de la serie PVC-C/PVC-U | Productos de la serie ASTM | Serie de tuberías compuestas | Productos no estándar | Productos de la serie Filler

Mensaje en línea

¡Gracias por confiar en nosotros! Por favor, complete sus requisitos; estamos comprometidos a brindarle nuestros servicios.

Enviar
%{tishi_zhanwei}%